From LAST
City's Teenage Top Flight Scorers
15/10/2026, 12:38:27 BST

City doubled their teenagers who have scored in the Premier League on Monday night, Stephen Mfuni shot straight to the top of that list.
But who else has scored as a teenager for City in the top flight? Even before the Premier League when football was apparently invented.
There are apparently 23 teenage top flight scorers for City and Sidki Cherif is an old man at number 21! Mufuni is positively middle aged at 5!
Seriously, there's some great names and some great memories in here.
Unsurprisingly 3 youth team products top the list. Tomy English being the youngest at just 17y 10m 3d. The next 2 are in their 18s, Willie Carr (who we talked about in the Happy Donkey Day article)
Then comes Peter Ndlovu, a massive favourite at City. He features in the teenage PL scorers list but he actually scored in the First Division before that at Arsenal in 1991. Here's his goal, in the same game as Lee Dixon's marvellous own goal.
I guess while we're here is worth reliving his winner against Villa in 91 a couple of weeks later. Oof!
Down at 12 is Robbie Keane's goal against Derby, I guess he could be on the list twice for his 2 goals. What a great day at Highfield Road this was, so exciting to have signed one of the top talents in the country, especially as Villa wouldn't cough up what Wolves wanted. Here's Keano's Derby debut goals and an intro from Strachan.
Here's all 23 teenage top flight scorers we know of! Put any memories in the comments below!
Coventry City Teenage Top-Flight Goalscorers
First Division (1967–1992) and Premier League (1992–2026) — youngest first, with each player listed once.
# | Player | Age at goal | Date | Opposition |
|---|---|---|---|---|
1 | Tommy English | 17y 10m 3d | 21 Aug 1979 | Bristol City (H) |
2 | Willie Carr | 18y 3m 10d | 16 Apr 1968 | Stoke City (A) |
3 | Garry Thompson | 18y 5m 21d | 28 Mar 1978 | Wolves (H) |
4 | Peter Ndlovu | 18y 6m 13d | 7 Sep 1991 | Arsenal (A) |
5 | Stephen Mfuni | 18y 8m 0d | 12 Oct 2026 | Newcastle (H) |
6 | Martin Singleton | 18y 8m 11d | 13 Apr 1982 | Everton (H) |
7 | Gary Bannister | 18y 9m 13d | 5 May 1979 | Wolves (H) |
8 | Ray Gooding | 18y 10m 11d | 27 Dec 1977 | Norwich City (H) |
9 | Danny Thomas | 18y 11m 30d | 11 Nov 1980 | Liverpool (A) |
10 | Graham Paddon | 19y 0m 23d | 16 Sep 1969 | Notts Forest (H) |
11 | Peter Bodak | 19y 1m 1d | 13 Sep 1980 | Wolves (A) |
12 | Robbie Keane | 19y 1m 13d | 21 Aug 1999 | Derby County (H) |
13 | Mark Hateley | 19y 1m 20d | 27 Dec 1980 | Stoke City (A) |
14 | Mick McGuire | 19y 3m 0d | 4 Dec 1971 | Leicester City (H) |
15 | Steve Sedgley | 19y 3m 5d | 31 Aug 1987 | Sheff Weds (A) |
16 | Andy Blair | 19y 4m 3d | 21 Apr 1979 | Southampton (H) |
17 | Dennis Mortimer | 19y 4m 30d | 4 Sep 1971 | Chelsea (A) |
18 | Gary Gillespie | 19y 5m 27d | 1 Jan 1980 | Middlesbrough (H) |
19 | John Hendrie | 19y 6m 13d | 7 May 1983 | Stoke City (A) |
20 | Alan Green | 19y 8m 0d | 1 Sep 1973 | Burnley (A) |
21 | Sidiki Chérif | 19y 9m 27d | 12 Oct 2026 | Newcastle (H) |
22 | David Smith | 19y 11m 5d | 5 Mar 1988 | Chelsea (H) |
23 | Jeff Blockley | 19y 11m 8d | 20 Aug 1969 | West Brom (A) |
You may also like

